| ACK - Ackerman Hall | LH - Loso Hall |
| BH - Badgley Hall | PS - Plant Services |
| DOR - Dorion Hall | QC - Quinn Coliseum |
| HUB - Hoke Union Building | RSI - Regional Services Institute |
| HH - Hunt Hall | KEOL - KEOL Building |
| IH - Inlow Hall | ZH - Zabel Hall |
| LIB - Library | SHC - Student Health Center |
| ISB - Integrated Services Building | |
Student Services Directory
| Name | Building Number | Campus Extension |
| A | ||
| Academic Affairs | IH 211 | 23511 |
| Academic & Career Advising | IH 105 | 23378 |
| Accounts Payable | IH 204-C | 23664 |
| Accounts Receivables/Billings | IH 119 | 23306 |
| Admissions Office | IH 101 | 23393 |
| Affirmative Action | IH 212 | 23548 |
| Agriculture Program | ZH 204 | 23612 |
| Alumni Association | IH 212 | 23740 |
| Art Gallery (Nightingale) | LH | 23667 |
| Athletics (Bulletin Board) | QC 126 | 23361 |
| Athletic Equipment Room | QC 108 | 23375 |
| Athletics Office | QC 126 | 23364 |
| Audio Visual | IH 001 | 23388 |
| B | ||
| Bilingual Education | ZH 261 | 23772 |
| Bookstore | HUB 118 | 23691 |
| Business, Finance & Facilities | IH 202 | 23773 |
| C | ||
| Cage (Equipment Room) | QC 108 | 23375 |
| Campus Stores | HUB 118 | 23341 |
| Carpool | PS | 23570 |
| Cashier | IH 119-D | 23590 |
| Computer Center | IH 008 | 23582 |
| Counseling Center | 1201 "L" Avenue | 23524 |
| Custodial Supervisor | PS | 23357 |
| D | ||
| Dental Hygiene Program (ODS/OIT/EOU) | BH 155 | 23561 |
| Duplicating Center | HUB 118 | 23505 |
| E | ||
| Eastern Oregon Regional Arts Council | ZH 131 | 23624 |
| Eastern Student Entertainment | HUB 321 | 23625 |
| Electronic Resources Lab | LIB 101 | 23780 |
| EOCENE Courts Manager | 12th Street | 23828 |
| F | ||
| Facilities Scheduling | HUB 213 | 23575 |
| Financial Aid | IH 114 | 23550 |
| Food Service | HUB 101 | 23702 |
| G | ||
| Graduate Studies | ZH 258 | 23399 |
| Grievance Counselor | IH 116 | 23531 |
| H | ||
| Head Start Program | ACK 100 | 23622 |
| Health Service | 1201 "L" Avenue | 23524 |
| Hoke/Clubs/Organizations | HUB 321 | 23704 |
| Hoke Information Desk - Lost and Found - Reception Desk & Paging |
HUB 213 | 23507 |
| Info Desk | 23507 | |
| Info Desk | 23507 | |
| Housing/Residence Life | HUB 111 | 23553 |
| I | ||
| Intact Program | HUB 303 | 23654 |
| International Student Program Coordinator | IH 106 | 23406 |
| Intramurals | QC 129 | 23809 |
| J | ||
| Job Location Development Program | IH 105 | 23378 |
| K | ||
| KEOL - FM | KEOL | 23397 |
| Kitchen | HUB 108 | 23566 |
| Koinonia House | 6th & K Street | 963-7484 |
| L | ||
| Learning Center | LH 234 | 23663 |
| Library | LIB 101 | 23864 |
| - Cataloging | LIB 104 | 23736 |
| - Circulation Desk | LIB 005 | 23864 |
| - Curriculum Library | LIB 203 | 23864 |
| - Director's Office | LIB 103 | 23792 |
| - Interlibrary Loans | LIB 005-B | 23735 |
| - Order Desk/Administrative Assistant | LIB 107 | 23540 |
| - References | LIB 109 | 23605 |
| - Serials | LIB 106 | 23734 |
| Library Hours (Auto Attendant) | 23579 | |
| M | ||
| Mac's Grill | HUB | 23813 |
| Marketing, Development & Public Affairs | IH 212 | 23740 |
| Micronesian Program | HUB 2nd Floor | 23094 |
| Military Science | DOR Annex | 23587 |
| Mine Safety & Health Training | RSI | 23755 |
| Multicultural Center | HUB 2nd Floor | 23094 |
| Music Program | LH 154 | 23629 |
| N | ||
| Native American Program | HUB 2nd Floor | 23094 |
| New Student Programs | IH 105 | 23378 |
| Nursing Program (OHSU) | HH 304-B | 23646 |
| O | ||
| Oregon Department of Fish and Wildlife | BH 203 | 23777 |
| Oregon East | HC 3rd floor | 23787 |
| Outdoor Program | HC 1st floor | 23621 |
| P | ||
| Payroll Office | IH 212 | 23548 |
| Personnel | IH 212 | 23548 |
| Physical Education/Athletics | QC 101/126 | 23364 |
| Plant Services | PS | 23562 |
| President's Office | IH 211 | 23512 |
| Provost | IH 211 | 23511 |
| Purchasing | IH 202 | 23773 |
| R | ||
| Registrar's Office | IH 109 | 23504 |
| Residence Halls | ||
| Alikut Hall Office | 24300 | |
| Hunt Hall Office | 23553 | |
| North Hall Office | 24236 | |
| South Hall Office | 24237 | |
| Residence Life | HC 111 | 23553 |
| Rural Oregon Institute | ZH 135 | 23285 |
| S | ||
| Safety | PS | 23617/ |
| Science Journal | HUB 304 | 23787 |
| Science Office | BH 114 | 23316 |
| School of Arts & Sciences | LH 154 | 23555 |
| - Badgley - Science | BH 114 | 23316 |
| - Social Science | ZH 131 | 23508 |
| School of Education and Business | ZH 261 | 23772 |
| Sculpture Lab | LH | 23877 |
| Sculpture Studio | LH 107 | 23686 |
| Security & Safety | PS | 23350 |
| Shipping/Receiving | PS | 23570 |
| Small Business Development Center | ISB 148 | 21532 |
| Sports Information | QC | 23732 |
| Student Activities | HUB 321 | 23704 |
| Student Affairs (Dean of Students) | HUB 111 | 23635 |
| Student Ambassadors | IH | 23796 |
| Student Conduct | HUB 321-B | 23635 |
| Student Government | HUB 313 | 23387 |
| Summer Session | ZH 261 | 23644 |
| Switchboard | IH 204 | 23300 |
| T | ||
| Teacher Certification | ZH 261 | 23772 |
| Telecommunications and Computing Service Center | IH 008 | 23582 |
| Testing Services | LH 234 | 23663 |
| Theater Tickets | LH 104-B | 23757 |
| U | ||
| University Advancement (see Marketing, Development & Public Affairs) | ||
| V | ||
| Veterans Affairs | IH 109 | 23504 |
| The Voice | HUB 320 | 23386 |
| W | ||
| Weekend College | ZH 222 | 23378 |
| Writing Proficiency Exam | LH 234 | 23663 |
| Writing Lab | LH 234-C | 23747 |
Student Affairs
Eastern Oregon University
One University Boulevard
La Grande, OR 97850-2899
Phone: 541-962-3635